VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,331,231 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,065.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,792,205.3 GB  580,214,350
2 Iran (ISLAMIC Republic Of)  98,476,009.0 GB  5,310,308,230
3 Russian Federation  87,200,132.5 GB  1,386,749,737
4 Japan  66,440,963.3 GB  688,501,331
5 United States  52,048,152.4 GB  1,073,287,498
6 Taiwan  49,877,858.7 GB  786,316,708
7 France  45,848,844.6 GB  585,723,293
8 Indonesia  37,764,574.6 GB  883,108,987
9 India  35,321,289.8 GB  763,990,318
10 China  29,402,146.8 GB  770,015,593
11 Viet Nam  28,873,229.1 GB  493,138,558
12 Thailand  19,148,076.3 GB  342,797,631
13 United Arab Emirates  15,464,304.3 GB  515,357,383
14 Hong Kong  14,499,911.8 GB  235,039,112
15 Philippines  12,719,704.6 GB  314,001,823
16 Myanmar  12,696,153.6 GB  223,740,237
17 Malaysia  11,689,699.5 GB  138,816,366
18 Turkmenistan  11,327,119.4 GB  153,325,344
19 Bangladesh  9,446,394.5 GB  386,852,860
20 Ukraine  9,252,088.0 GB  528,786,332
21 Canada  7,949,146.4 GB  81,494,159
22 Saudi Arabia  7,809,399.3 GB  107,227,413
23 Germany  7,745,770.8 GB  238,477,965
24 Turkey  6,615,740.2 GB  97,371,684
25 Singapore  6,585,828.8 GB  378,166,853
26 Iraq  5,621,583.1 GB  223,919,004
27 Australia  5,456,178.6 GB  111,617,334
28 Brazil  5,158,482.9 GB  1,360,462,513
29 United Kingdom  5,134,290.6 GB  125,427,261
30 Lao People's Democratic Republic  4,392,249.5 GB  72,671,431
31 Pakistan  4,275,749.5 GB  103,702,932
32 Nigeria  3,566,869.5 GB  428,729,087
33 Cambodia  3,135,066.3 GB  91,722,750
34 Kenya  3,043,294.3 GB  182,638,919
35 Mexico  2,429,966.6 GB  43,267,053
36 Oman  1,965,731.6 GB  35,914,612
37 Spain  1,912,480.3 GB  20,408,097
38 Netherlands  1,886,956.1 GB  49,372,614
39 Argentina  1,851,319.9 GB  25,059,872
40 Armenia  1,450,761.6 GB  4,855,320
41 Egypt  1,340,611.6 GB  37,347,233
42 Qatar  1,322,327.3 GB  18,718,830
43 Nepal  1,318,574.4 GB  19,588,485
44 Algeria  1,318,541.7 GB  36,624,597
45 Syrian Arab Republic  1,273,064.5 GB  234,709,124
46 Jordan  1,265,193.6 GB  25,217,102
47 Italy  1,206,034.0 GB  14,686,799
48 New Zealand  1,110,014.5 GB  14,814,204
49 Kyrgyzstan  1,099,029.1 GB  12,372,830
50 Somalia  1,087,382.3 GB  49,512,308
51 Macau  1,040,935.4 GB  18,919,743
52 Sudan  1,023,354.3 GB  38,670,449
53 Kazakhstan  1,018,055.0 GB  14,871,073
54 Colombia  1,007,826.5 GB  19,425,911
55 Sweden  987,861.2 GB  17,030,040
56 Ghana  928,148.7 GB  54,669,473
57 Austria  922,188.9 GB  14,491,604
58 Venezuela  835,516.4 GB  25,523,402
59 Chile  808,677.8 GB  14,003,998
60 Belarus  798,834.8 GB  21,351,664
61 Romania  775,773.4 GB  13,361,420
62 Peru  757,966.0 GB  10,487,225
63 Ethiopia  742,279.1 GB  38,637,956
64 Mongolia  691,209.7 GB  11,271,371
65 Libyan Arab Jamahiriya  667,842.1 GB  18,887,376
66 Kuwait  660,812.9 GB  10,218,693
67 Morocco  644,633.3 GB  25,156,957
68 Poland  623,915.0 GB  8,716,141
69 Cote D'ivoire  596,693.1 GB  8,992,658
70 Azerbaijan  594,180.1 GB  10,521,569
71 Latvia  585,589.3 GB  2,996,445
72 Yemen  564,425.9 GB  19,271,885
73 Ecuador  561,249.1 GB  53,485,993
74 Norway  541,228.6 GB  4,666,543
75 Switzerland  509,993.5 GB  33,761,472
76 Palestinian Territory Occupied  497,366.2 GB  12,357,320
77 Belgium  465,485.6 GB  6,225,799
78 South Africa  456,067.1 GB  16,882,342
79 Finland  431,635.1 GB  3,878,386
80 Tanzania United Republic of  415,652.3 GB  10,554,556
81 Israel  395,296.1 GB  8,951,927
82 Afghanistan  391,137.3 GB  14,574,633
83 Uganda  369,770.9 GB  18,820,532
84 Portugal  362,034.5 GB  5,667,659
85 Denmark  328,775.6 GB  2,997,213
86 Lithuania  317,060.0 GB  4,035,640
87 Hungary  314,380.5 GB  4,806,277
88 Czech Republic  313,165.1 GB  4,888,831
89 Georgia  290,324.3 GB  3,502,569
90 Guinea  279,960.5 GB  8,515,430
91 Greece  259,658.5 GB  3,716,345
92 Sri Lanka  249,003.0 GB  6,429,896
93 Bahrain  223,597.8 GB  3,606,281
94 Tunisia  215,782.3 GB  6,037,792
95 Brunei Darussalam  210,096.7 GB  1,595,639
96 Bulgaria  209,333.1 GB  4,101,845
97 Gabon  209,310.7 GB  2,266,481
98 Dominican Republic  206,740.8 GB  6,805,827
99 Lebanon  201,974.0 GB  8,994,358
100 Guatemala  200,961.4 GB  4,358,275
101 Uzbekistan  200,339.7 GB  3,937,199
102 Serbia  195,819.0 GB  3,528,502
103 Panama  180,944.8 GB  4,920,326
104 Bolivia  179,936.6 GB  3,173,631
105 Djibouti  162,193.5 GB  4,231,766
106 Paraguay  153,352.9 GB  2,050,174
107 Ireland  134,755.8 GB  1,868,591
108 Slovenia  132,197.8 GB  1,543,578
109 Croatia (LOCAL Name: Hrvatska)  113,391.7 GB  1,122,561
110 Costa Rica  112,957.2 GB  1,678,063
111 Slovakia (SLOVAK Republic)  109,290.1 GB  1,226,641
112 Moldova Republic of  105,779.7 GB  2,664,079
113 Albania  102,875.3 GB  2,330,930
114 Bosnia and Herzegowina  102,659.9 GB  932,383
115 Cuba  101,968.6 GB  2,617,032
116 Mauritius  98,320.7 GB  1,306,917
117 Jamaica  90,216.9 GB  2,056,557
118 Bhutan  80,999.8 GB  1,677,594
119 Estonia  79,973.9 GB  1,045,832
120 Uruguay  75,649.8 GB  1,108,745
121 Luxembourg  60,453.8 GB  1,316,325
122 Honduras  59,852.4 GB  1,387,391
123 Benin  59,504.7 GB  6,806,788
124 Antigua and Barbuda  57,950.4 GB  1,620,552
125 Cyprus  54,689.0 GB  4,581,806
126 Togo  53,769.7 GB  1,410,429
127 Maldives  51,587.0 GB  900,720
128 Senegal  50,744.4 GB  1,932,109
129 Guam  50,282.2 GB  977,174
130 Northern Mariana Islands  42,617.7 GB  267,327
131 Macedonia  41,818.3 GB  652,540
132 Trinidad and Tobago  41,537.5 GB  635,750
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,251.0 GB  3,188,023
135 Rwanda  34,891.4 GB  1,165,358
136 Timor-leste  33,870.2 GB  735,695
137 Mozambique  33,169.7 GB  2,370,657
138 El Salvador  32,741.0 GB  868,671
139 Fiji  29,581.9 GB  814,914
140 Barbados  28,544.2 GB  341,748
141 Madagascar  28,459.4 GB  749,218
142 Nicaragua  26,941.9 GB  519,611
143 Malta  26,500.1 GB  501,227
144 Namibia  25,277.2 GB  749,558
145 Iceland  24,675.4 GB  745,890
146 Tajikistan  24,583.5 GB  1,194,831
147 Puerto Rico  23,924.7 GB  630,959
148 Palau  23,771.7 GB  179,966
149 Reunion  23,154.3 GB  93,003
150 Seychelles  22,018.9 GB  3,410,927
151 Chad  21,476.5 GB  4,513,774
152 Congo The Democratic Republic of The  21,003.8 GB  1,430,076
153 Angola  20,387.0 GB  719,015
154 Mali  18,123.0 GB  1,055,042
155 Burkina Faso  17,947.9 GB  1,555,446
156 Montenegro  17,643.0 GB  369,982
157 Bahamas  17,453.1 GB  345,023
158 Mauritania  17,432.0 GB  527,240
159 Zambia  16,165.5 GB  651,894
160 Zimbabwe  15,871.5 GB  2,279,138
161 Saint Lucia  14,802.6 GB  179,900
162 Guyana  13,783.3 GB  297,085
163 Malawi  13,141.3 GB  187,766
164 Papua New Guinea  12,422.2 GB  191,602
165 Suriname  11,105.8 GB  309,080
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,361
169 Belize  8,796.2 GB  514,452
170 French Polynesia  8,620.8 GB  184,966
171 Gambia  8,437.8 GB  3,635,909
172 Aruba  8,355.7 GB  91,633
173 Botswana  8,206.6 GB  189,018
174 Saint Vincent and The Grenadines  7,799.0 GB  97,662
175 Curacao  6,801.0 GB  131,203
176 Liberia  6,544.1 GB  550,707
177 Marshall Islands  6,142.2 GB  59,295
178 South Sudan  6,064.5 GB  331,723
179 Dominica  5,262.4 GB  293,407
180 Martinique  5,193.1 GB  74,404
181 Equatorial Guinea  5,119.8 GB  314,562
182 Vanuatu  4,967.8 GB  273,872
183 Congo  4,460.9 GB  122,000
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.8 GB  20,012
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,334.6 GB  36,828
188 Guadeloupe  3,010.7 GB  42,475
189 Comoros  2,940.5 GB  51,391
190 Sierra Leone  2,872.7 GB  110,168
191 Andorra  2,831.5 GB  71,205
192 Cape Verde  2,643.6 GB  123,396
193 Cayman Islands  2,527.7 GB  57,078
194 Tonga  2,297.6 GB  164,474
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.3 GB  47,573
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.0 GB  194,845
200 Niger  1,948.0 GB  141,315
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.8 GB  24,474
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  950.8 GB  26,485
210 Guinea-bissau  717.9 GB  29,688
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,740
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,446
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4